Address
Address |
Sherborne School Abbey Road SHERBORNE Dorset DT9 3AP |
Telephone |
01935 810547 |
Fax |
01935 810547 |
|
Sport Map Legend
 | School Reception
Lat: 50.94778, Long: -2.51714 |  | Careys Car Park
Lat: 50.94085, Long: -2.52248 |  | New Pavillion
Lat: 50.94047, Long: -2.52724 |  | Pavilion
Lat: 50.94367, Long: -2.52265 |  | Sherborne Girls Astro
Lat: 50.94867, Long: -2.52942 |  | Sherborne Golf Club
Lat: 50.97108, Long: -2.52377 |  | Sherborne Tennis Club
Lat: 50.94088, Long: -2.51254 |  | Sports Centre
Lat: 50.94787, Long: -2.51935 |  | Sutton Bingham Sailing Club
Lat: 50.90073, Long: -2.64247 |  | Upper Astro
Lat: 50.94300, Long: -2.52234 |
|