Sports Home | Sherborne School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
11 | 3 | 1 | 7 | 150 | 325 | -175 |
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
9 | 2 | 1 | 6 | 119 | 256 | -137 |
Time / Date | Venue | Opponent | Result | Type | Details | |||||
---|---|---|---|---|---|---|---|---|---|---|
14:30 Saturday 10 Sep 2022 | Away ![]() | ![]() ![]() | Bryanston School![]() ![]() | See report - |
| Details | ||||
14:30 Saturday 10 Sep 2022 | Neutral | ![]() ![]() | Cranleigh School![]() ![]() | Draw 10 - 10 | Triangular | Details | ||||
14:30 Tuesday 13 Sep 2022 | Home ![]() | ![]() ![]() | Bishop Wordsworth's School![]() ![]() | Won 12 - 7 |
| Details | ![]() | |||
15:00 Saturday 17 Sep 2022 | Away ![]() | ![]() ![]() | Radley College![]() ![]() | Lost 10 - 30 |
| Details | ||||
14:30 Thursday 22 Sep 2022 | Home ![]() | Bishop Wordsworth's School![]() | Canc - | Details | ||||||
14:45 Saturday 01 Oct 2022 | Away ![]() | ![]() ![]() | Millfield School![]() ![]() | Lost 17 - 46 |
| Details | ||||
14:30 Saturday 08 Oct 2022 | Home ![]() | ![]() ![]() | Abingdon School![]() ![]() | Won 38 - 12 |
| Details | ||||
14:30 Thursday 13 Oct 2022 | Home ![]() | ![]() ![]() | Clayesmore School![]() ![]() | tbc - | Friendly | Details | ||||
14:30 Saturday 05 Nov 2022 | Home ![]() | ![]() ![]() | Clifton College![]() ![]() | Lost 7 - 38 |
| Details | ||||
14:30 Saturday 12 Nov 2022 | Away ![]() | ![]() ![]() | Marlborough College![]() ![]() | Lost 17 - 36 |
| Details | ||||
14:15 Thursday 17 Nov 2022 | Away ![]() | Taunton School![]() | tbc - | Details | ||||||
14:30 Saturday 26 Nov 2022 | Away ![]() | ![]() ![]() | Cheltenham College![]() ![]() | Lost 3 - 49 |
| Details | ||||
14:15 Saturday 03 Dec 2022 | Home ![]() | ![]() ![]() | Canford School![]() ![]() | Lost 5 - 28 |
| Details | ||||
14:30 Thursday 19 Jan 2023 | Away ![]() | ![]() ![]() | Canford School![]() ![]() | Canc - | Friendly | Details | ||||
Also see us on: The Schools' Rugby Website |
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
2 | 1 | 0 | 1 | 31 | 69 | -38 |
Time / Date | Venue | Opponent | Result | Type | Details | |||||
---|---|---|---|---|---|---|---|---|---|---|
09:00 Saturday 03 Sep 2022 | Away ![]() | ![]() ![]() | Kingswood School![]() ![]() | Canc - | Festival | Details | ![]() | |||
14:45 Thursday 22 Sep 2022 | Away ![]() | ![]() ![]() | Collegiate![]() ![]() | Won 31 - 22 |
| Details | ||||
14:30 Tuesday 11 Oct 2022 | Away ![]() | ![]() ![]() | Sir Thomas Rich's School![]() ![]() | Lost 0 - 47 |
| Details | ||||
Also see us on: The Schools' Rugby Website |
Rugby Union Fixture List: 1st XV 2022/23
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the 1st XV 2022/23 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1270755