Tue31 Jan2023 |
|  | 14:30 | Hockey 1st XI | v Clayesmore School | tbc |
| |
Thu2 Feb2023 |
|  | 14:15 | Football U14D | v Sherborne Girls | H |
|  | 14:30 | Hockey Boys U16A | v Bryanston School | H |
|  | 15:45 | Hockey 1st XI | v Gillingham School | H |
|  | 16:30 | Basketball 1st | v Marlborough College | A |
| |
Sat4 Feb2023 |
| | 14:30 | n/a | |
|  | 14:30 | Badminton 1st , 1st | v Millfield School | A |
|  | 14:30 | Fives U18A | v Rugby Fives Association | H |
|  | 14:30 | Football Colts A, Colts B, Colts C, Junior Colts A, Junior Colts B, Junior Colts C, Mini Colts A, Mini Colts B, Mini Colts C | v Millfield School | H |
|  | 14:30 | Football 1st XI, 2nd XI, U18C, U18D, U18D | v Bristol Grammar School | A |
|  | 14:30 | Squash 1st | v King's College, Taunton | H |
| |
Sun5 Feb2023 |
|  | 10:00 | Rugby Sevens U16A | v Shiplake College | A |
|  | 10:20 | Rugby Sevens 1st VII | v Seaford College | A |
|  | 10:40 | Rugby Sevens U16A | v Framlingham College | A |
|  | 11:00 | Rugby Sevens 1st VII | v Bishop Wordsworth's School | A |
|  | 11:20 | Rugby Sevens U14A | v Cheltenham College | A |
|  | 11:20 | Rugby Sevens U16A | v Trinity School, Croydon | A |
|  | 11:40 | Rugby Sevens 1st VII | v Whitchurch High School | A |
|  | 12:00 | Rugby Sevens U14A | v The King's School, Worcester | A |
|  | 12:20 | Rugby Sevens U14A | v Clifton College | A |
| |
Tue7 Feb2023 |
|  | 14:30 | Water Polo U18A | v Clifton College | tbc |
|  | 14:30 | Water Polo U18A | v Marlborough College | tbc |
| |
Thu9 Feb2023 |
|  | 15:45 | Hockey Boys U14A | v Gillingham School | H |
| |
Thu23 Feb2023 |
|  | 14:30 | Fives U15A, U14A | v Marlborough College | H |
|  | 14:30 | Football 1st XI, 2nd XI, Junior Colts A, Junior Colts A | v Clayesmore School | H |
|  | 14:30 | Squash 1st | v Canford School | A |
|  | 15:45 | Hockey Boys U15A | v Gillingham School | A |
|  | 16:30 | Basketball 1st | v Canford School | A |
| |
Fri24 Feb2023 |
|  | 14:30 | Fives U18A | v Whitgift School | H |
|  | 17:10 | Tennis U18A, U18B | v Sherborne Girls | A |
| |
Sat25 Feb2023 |
|  | 14:30 | Badminton U18A | v Canford School | A |
|  | 14:30 | Cross Country U18A, U18A, U16A, U16A | v Canford School | H |
|  | 14:30 | Football 1st XI, 2nd XI, U18C | v Bryanston School | A |
|  | 14:30 | Football Junior Colts A, Junior Colts B, Junior Colts C, Mini Colts A, Mini Colts B | v Bryanston School | H |
|  | 14:30 | Football U18D | v Warminster School | H |
|  | 14:30 | Hockey 1st XI, 3rd XI | v King's College, Taunton | A |
|  | 14:30 | Hockey Boys U15A, U15B | v King's College, Taunton | H |
|  | 15:45 | Hockey 2nd XI, 4th XI | v King's College, Taunton | A |
|  | 15:45 | Hockey 2nd XI, 4th XI | v King's College, Taunton | A |
|  | 15:45 | Hockey Boys U14A, U14B | v King's College, Taunton | H |
| |
Tue28 Feb2023 |
|  | 14:30 | Water Polo U18A | v Clifton College | H |
| |
Thu2 Mar2023 |
|  | 11:30 | Golf 1st | v Truro School | A |
|  | 18:45 | Basketball 1st | v Wells Cathedral School | A |