Sat8 Feb2025 |
|  | 13:00 | Fives Boys 1st IV, U16 IV | v Pilgrims | H |
|  | 13:00 | Fives Boys 1st IV, U16 IV | v Pilgrims | H |
|  | 14:00 | Football Colts B (U16B) | v Sherborne Town U16's | H |
|  | 14:00 | Football Mini Colts B (U14B), Mini Colts C (U14C) | v Millfield Preparatory School | H |
|  | 14:30 | Badminton Mixed U18A | v King's College, Taunton | H |
|  | 14:30 | Football 1st XI, 2nd XI, 3rd XI, Colts A (U16A) | v Bristol Grammar School | A |
|  | 14:30 | Football 1st XI, 2nd XI, 3rd XI, Colts A (U16A) | v Bristol Grammar School | A |
|  | 14:30 | Football Junior Colts B (U15B) | v Milton Abbey School | A |
|  | 14:30 | Football 3rd XI, 4th XI | v Milton Abbey School | H |
|  | 14:30 | Football Colts C (U16C) | v Sidcot School | A |
|  | 14:30 | Football Mini Colts A (U14A) | v Champion U14/U15's | H |
|  | 14:30 | Hockey 1st XI, 3rd XI | v Canford School | A |
|  | 14:30 | Hockey 1st XI, 3rd XI | v Canford School | A |
|  | 14:30 | Hockey Junior Colts A (U15A), Junior Colts B (U15B) | v Canford School | H |
|  | 14:30 | Hockey Junior Colts A (U15A), Junior Colts B (U15B) | v Canford School | H |
|  | 14:30 | Sailing 1st | v Millfield School | A |
|  | 15:45 | Hockey 2nd XI | v Canford School | A |
|  | 15:45 | Hockey Mini Colts A (U14A), Mini Colts B (U14B) | v Canford School | H |
| |
Sun9 Feb2025 |
|  | 09:00 | Rugby Sevens U16A | v Gordan's School VII's Tournament | A |
|  | 09:00 | Rugby Sevens U18A | v South Coast VII's at Portsmouth Grammar School | A |
|  | 10:00 | Rugby Sevens U16A | v Wellington College | A |
|  | 10:20 | Rugby Sevens U18A | v Epsom College | A |
|  | 10:40 | Rugby Sevens U16A | v Gordon's School | A |
|  | 11:00 | Rugby Sevens U18A | v Millfield School | A |
|  | 11:20 | Rugby Sevens U16A | v Maidstone Grammar School | A |
|  | 11:40 | Rugby Sevens U18A | v RGS, Guildford | A |
|  | 12:40 | Rugby Sevens U16A | v Shiplake College | A |
| |
Wed12 Feb2025 |
|  | 13:30 | Tennis 1st VI | v Bishop Wordsworth's School | H |
| |
Thu13 Feb2025 |
|  | 14:30 | Cross Country U18A | v Bryanston Relays | A |
|  | 14:30 | Fives Boys 1st IV, U16 IV | v Winchester College | A |
|  | 14:30 | Football 1st XI, 2nd XI | v King Edward's School, Bath | A |
|  | 14:30 | Football 4th XI, Junior Colts A (U15A) | v Milton Abbey School | H |
|  | 14:30 | Football 3rd XI | v Queen's College, Taunton | A |
|  | 14:30 | Hockey Junior Colts A (U15A), Junior Colts B (U15B) | v King's School Bruton | H |
|  | 14:30 | Squash 1st | v Canford School | H |
|  | 15:00 | Football Colts C (U16C) | v Dauntsey's School | H |
|  | 15:00 | Football Colts A (U16A) | v Warminster School | A |
|  | 15:00 | Hockey 1st XI, 3rd XI | v King's School Bruton | A |
|  | 15:15 | Football Junior Colts B (U15B), Junior Colts C (U15C) | v King's College, Taunton | A |
|  | 15:30 | Hockey Mini Colts A (U14A), Mini Colts B (U14B) | v King's School Bruton | H |
|  | 15:40 | Football Colts B (U16B) | v Sturminster Newton High School | A |
|  | 15:40 | Football Junior Colts B (U15B) | v Sturminster Newton High School | H |
|  | 16:15 | Hockey 2nd XI, 4th XI | v King's School Bruton | A |
|  | 16:30 | Basketball 1st | v Canford School | A |
| |
Thu27 Feb2025 |
|  | 14:30 | Clay Pigeon Shooting Clay Shooting Teams | v Fido May Clay Pigeon Shooting Competition | A |
|  | 14:30 | Cross Country U18A | v King's School Bruton | H |
|  | 14:30 | Sailing 1st , Mixed U18A, U18B, U16A | v Clifton College | A |
| |
Sat1 Mar2025 |
|  | 14:00 | Hockey 2nd XI, Junior Colts A (U15A), Junior Colts B (U15B) | v Wellington School | H |
|  | 14:30 | Badminton 1st | v Canford School | A |
|  | 14:30 | Hockey Mini Colts B (U14B) | v Wellington School | A |
|  | 14:30 | Squash 1st | v King's College, Taunton | A |
|  | 15:00 | Hockey 1st XI, 3rd XI | v Wellington School | H |
|  | 15:30 | Hockey Mini Colts A (U14A) | v Wellington School | A |
| |
Sun2 Mar2025 |
|  | 09:00 | Rugby Sevens U14A | v Dean Close School | A |
|  | 09:00 | Rugby Sevens U16A | v Marlborough College VII's Tournament | A |
|  | 09:00 | Rugby Sevens U18A | v Prior Park VII's Tournament | A |
|  | 09:00 | Rugby Sevens U14A | v Sherborne VII's Tournament | H |
|  | 10:00 | Fives Boys 1st IV | v Charlie Colquhoun Tournament at Marlborough College | A |
|  | 10:50 | Rugby Sevens U16A | v Cheltenham College | A |
|  | 11:30 | Rugby Sevens U16A | v Millfield School | A |
|  | 11:50 | Rugby Sevens U16A | v Monkton Combe School | A |
| |
Thu6 Mar2025 |
|  | 13:30 | Golf 1st | v Taunton School | H |
|  | 14:30 | Cross Country U18A | v Sherborne Girls Relay | A |
|  | 14:30 | Golf U16A | v Milton Abbey School | A |
|  | 14:30 | Polo 1st | v Eton College | H |
|  | 15:00 | Fives Boys 1st IV, U16 IV | v Marlborough College | H |
|  | 16:00 | Basketball 1st, U16A | v Milton Abbey School | H |
| |
Fri7 Mar2025 |
|  | 17:00 | Fives Boys 1st IV | v Old Whitgiftians | H |
| |
Sat8 Mar2025 |
|  | 09:30 | Sailing 1st | v BSDRA Keelboat Championships | A |
|  | 14:15 | Hockey Mini Colts A (U14A) | v Wells Cathedral School | A |
|  | 14:15 | Hockey 1st XI, Junior Colts A (U15A) | v Wells Cathedral School | H |
|  | 14:30 | Football Colts B (U16B), Junior Colts A (U15A), Junior Colts B (U15B), Junior Colts C (U15C), Mini Colts A (U14A), Mini Colts B (U14B) | v St Edward's School, Oxford | A |
|  | 14:30 | Football 1st XI, 2nd XI, 3rd XI, 4th XI, Colts A (U16A), Colts C (U16C) | v St Edward's School, Oxford | H |
|  | 14:30 | Hockey 3rd XI | v Milton Abbey School | A |
|  | 14:30 | Squash 1st | v Millfield School | H |
|  | 15:30 | Hockey Junior Colts B (U15B) | v Milton Abbey School | H |
|  | 15:30 | Hockey Mini Colts B (U14B) | v Wells Cathedral School | A |
|  | 15:30 | Hockey 2nd XI | v Wells Cathedral School | H |
| |
Sun9 Mar2025 |
|  | 09:00 | Rugby Sevens U18A, U16A, U14A | v South West VII's at Taunton School | A |
|  | 09:30 | Sailing 1st | v BSDRA Keelboat Championships | A |
|  | 14:30 | Football 1st XI | v Pilgrims | H |
|  | 14:30 | Hockey 1st XI | v Pilgrims | H |