Sports Home | Sherborne School |
Login |
|
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:00 | Mixed-U18A | 18-3 | Downside School | Home | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | 1st XV | 21-24 | Taunton School | Home | Details | |||
14:30 | 2nd XV | 26-14 | Taunton School | Home | Details | |||
14:30 | Colts A | 14-29 | Taunton School | Away | Details | |||
14:30 | Colts B | 36-12 | Taunton School | Away | Details | |||
14:30 | Junior Colts A | 33-19 | Taunton School | Away | Details | |||
14:30 | Junior Colts B | 17-25 | Taunton School | Away | Details | |||
14:30 | Junior Colts C | v | Queen's College, Taunton | Away | Details | |||
14:30 | Mini Colts A | 38-5 | Taunton School | Home | Details | |||
14:30 | Mini Colts B | 44-12 | Taunton School | Home | Details | |||
14:30 | Mini Colts C | v | Queen's College, Taunton | Away | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
09:45 | 1st | v | BSDRA Midlands Championships | Away | Details |
There are no training sessions today.
There are no other events taking place today.