Sports Home | Sherborne School |
Login |
|
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | 1st | 18-6 | Canford School Mixed-U18A | Home | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:45 | 1st XV | 7-26 | Radley College | Home | Details | |||
14:30 | 2nd XV | 14-19 | Radley College | Home | Details | |||
14:30 | 3rd XV | 12-5 | Radley College | Home | Details | |||
14:30 | 4th XV | 0-19 | Radley College | Home | Details | |||
14:30 | Colts A | 0-50 | Radley College | Away | Details | |||
14:30 | Colts B | v | Radley College | Away | Details | |||
14:30 | Colts C | 14-50 | Radley College Boys-U16D | Away | Details | |||
14:30 | Junior Colts A | 50-33 | Radley College | Away | Details | |||
14:30 | Junior Colts B | v | Radley College | Away | Details | |||
14:30 | Junior Colts C | 5-22 | Radley College | Away | Details | |||
14:30 | Junior Colts D | 10-47 | Radley College Boys-U15E | Away | Details | |||
14:30 | Mini Colts A | 29-43 | Radley College | Home | Details | |||
14:30 | Mini Colts B | 5-36 | Radley College | Home | Details | |||
14:30 | Mini Colts C | v | Radley College | Home | Details | |||
14:30 | Mini Colts D | 21-51 | Radley College | Home | Details | |||
14:30 | Mini Colts E | v | Radley College | Home | Details | |||
14:30 | Mini Colts Touch | 5-3 | Radley College | Home | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | 1st | v | Clifton College | Home | Details | |||
14:30 | Mixed-U18A | v | Clifton College | Home | Details | |||
14:30 | Mixed-U16A | v | Clifton College | Home | Details |
There are no training sessions today.
There are no other events taking place today.