Sports Home | Sherborne School |
Login |
|
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:00 | Mixed-U18A | 16-2 | Taunton School | Home | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | 1st XI | 0-0 | Millfield School Boys-U18C | Home | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:45 | 1st XV | 29-33 | Millfield School | Away | Details | |||
14:30 | 2nd XV | 26-52 | Millfield School | Away | Details | |||
14:30 | 3rd XV | 29-35 | Millfield School | Away | Details | |||
14:30 | 4th XV | Canc | Cancelled Millfield School | Away | Details | |||
14:30 | Colts A | 5-15 | Millfield School | Home | Details | |||
14:30 | Colts B | 17-55 | Millfield School | Home | Details | |||
14:30 | Colts C | 24-42 | Millfield School | Home | Details | |||
14:30 | Junior Colts A | 10-36 | Millfield School | Home | Details | |||
14:30 | Junior Colts B | 10-64 | Millfield School | Home | Details | |||
14:30 | Mini Colts A | 5-39 | Millfield School | Away | Details | |||
14:30 | Mini Colts B | 0-46 | Millfield School | Away | Details | |||
14:30 | Mini Colts C | 0-50 | Millfield School | Away | Details | |||
14:30 | Mini Colts D | 25-30 | Millfield School | Away | Details | |||
14:30 | Mini Colts E | Canc | Cancelled Millfield School | Away | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | 1st | See Details | Millfield School Mixed-U18A | Home | Details |
There are no training sessions today.
There are no other events taking place today.