Sports Home | Sherborne School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | 1st | ![]() | 9-0 | ![]() ![]() | Bryanston School | Home ![]() | Details | ![]() |
14:30 | 2nd | ![]() | 4-5 | ![]() | Clayesmore School | Away ![]() | Details | ![]() |
14:30 | 3rd | ![]() | Canc | ![]() | Cancelled Shaftesbury School | Neutral | Details | |
14:30 | Colts A | ![]() | 7-2 | ![]() | Clayesmore School | Away ![]() | Details | ![]() |
14:30 | Junior Colts B | ![]() | Canc | ![]() | Cancelled Shaftesbury School | Away ![]() | Details | |
14:30 | Mini Colts C | ![]() | Canc | ![]() | Cancelled Shaftesbury School | Neutral | Details |
There are no other events taking place today.