Sports Home | Sherborne School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:00 | 1st | Lost | Downside School Mixed-U18A | Neutral | Details | |||
15:10 | 1st | Won | Taunton School Mixed-U18A | Neutral | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | 1st XV | ![]() ![]() | Canc | Cancelled Bishop Wordsworth's School | Home ![]() | Details | ||
14:45 | 1st XV | ![]() ![]() | 31-22 | ![]() ![]() | Collegiate | Away ![]() | Details | |
14:30 | Boys-U18B | ![]() ![]() | Canc | Cancelled Bishop Wordsworth's School | Home ![]() | Details | ||
14:30 | Boys-U18B | ![]() ![]() | v | Bryanston School | Home ![]() | Details | ||
15:45 | Boys-U18C | ![]() ![]() | v | ![]() | The Gryphon School | Home ![]() | Details | |
15:45 | Boys-U16B | ![]() ![]() | v | ![]() | The Gryphon School | Home ![]() | Details | |
15:45 | Boys-U15B | ![]() ![]() | v | ![]() | The Gryphon School | Home ![]() | Details | |
14:30 | Boys-U14A | ![]() ![]() | Canc | Cancelled Bishop Wordsworth's School | Home ![]() | Details | ![]() | |
14:30 | Boys-U14B | ![]() ![]() | Canc | Cancelled Bishop Wordsworth's School | Home ![]() | Details | ||
15:45 | Boys-U14C | ![]() ![]() | v | ![]() | The Gryphon School | Home ![]() | Details | |
14:30 | Boys-U14D | ![]() ![]() | Canc | Cancelled Bishop Wordsworth's School | Home ![]() | Details |
There are no training sessions today.
There are no other events taking place today.