Sports Home | Sherborne School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | 1st | ![]() | Canc | ![]() | Cancelled Wells Cathedral School | Away ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | Boys-U18A | ![]() | v | ![]() | Blundell's School | Home ![]() | Details | |
14:30 | Boys-U18A | ![]() | v | ![]() | Blundell's School | Home ![]() | Details | |
14:30 | Boys-U18A | ![]() | v | ![]() | Blundell's School | Home ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | 1st XI | ![]() ![]() | 5-0 | ![]() ![]() | Canford School | Home ![]() | Details | |
14:30 | 2nd XI | ![]() | 5-0 | ![]() ![]() | Canford School | Home ![]() | Details | |
14:30 | Boys-U18C | ![]() | 1-2 | ![]() ![]() | Canford School | Home ![]() | Details | |
14:30 | Boys-U18C | ![]() | v | ![]() ![]() | Clayesmore School Boys-U18A | Away ![]() | Details | |
14:30 | Boys-U18D | ![]() | 2-7 | ![]() ![]() | Downside School Boys-U18A | Away ![]() | Details | |
14:30 | 5th XI | ![]() | 1-5 | ![]() ![]() | Downside School Boys-U18B | Away ![]() | Details | |
14:30 | Colts A | ![]() | 0-4 | ![]() ![]() | Millfield School | Away ![]() | Details | |
14:30 | Colts B | ![]() | 1-4 | ![]() ![]() | Millfield School | Away ![]() | Details | ![]() |
14:30 | Junior Colts A | ![]() | v | Millfield School | Away ![]() | Details | ||
14:30 | Junior Colts B | ![]() | v | Millfield School | Away ![]() | Details | ||
14:30 | Junior Colts C | ![]() | v | Millfield School | Away ![]() | Details | ||
14:30 | Mini Colts A | ![]() | 5-2 | ![]() ![]() | Millfield School | Away ![]() | Details | |
14:30 | Mini Colts B | ![]() | v | Millfield School | Away ![]() | Details | ||
14:30 | Mini Colts C | ![]() | v | Millfield School | Away ![]() | Details | ||
14:30 | Boys-U14D | ![]() | v | Millfield School Boys-U14E | Away ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:00 | 1st XI | ![]() ![]() | v | ![]() ![]() | Taunton School | Home ![]() | Details | |
15:00 | 2nd XI | ![]() ![]() | v | ![]() ![]() | Taunton School | Home ![]() | Details | |
14:00 | 3rd XI | ![]() ![]() | 1-4 | ![]() ![]() | Taunton School | Home ![]() | Details | |
14:00 | Boys-U15A | ![]() ![]() | v | ![]() ![]() | Taunton School | Away ![]() | Details | |
15:00 | Boys-U14A | ![]() ![]() | 0-5 | ![]() ![]() | Taunton School | Away ![]() | Details | ![]() |
There are no training sessions today.
There are no other events taking place today.