Sports Home | Sherborne School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | Mixed-U18A | ![]() | 13-3 | ![]() | Millfield School | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
15:00 | 1st XI | ![]() ![]() | 2-2 | ![]() ![]() | St Edward's School, Oxford | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
15:00 | 1st XV | ![]() ![]() | 27-19 | ![]() ![]() | Marlborough College | Away ![]() | Details | ![]() ![]() |
15:00 | 2nd XV | ![]() ![]() | 0-13 | ![]() ![]() | Marlborough College | Away ![]() | Details | ![]() ![]() |
15:00 | 3rd XV | ![]() ![]() | 0-7 | ![]() ![]() | Marlborough College | Away ![]() | Details | ![]() |
15:00 | 4th XV | ![]() ![]() | 17-22 | ![]() ![]() | Marlborough College | Away ![]() | Details | ![]() ![]() |
15:00 | 5th XV | ![]() ![]() | Canc | Cancelled Marlborough College | Away ![]() | Details | ||
15:00 | Colts A | ![]() ![]() | 18-14 | ![]() ![]() | Marlborough College | Home ![]() | Details | ![]() |
15:00 | Colts B | ![]() ![]() | 5-29 | ![]() ![]() | Marlborough College | Home ![]() | Details | ![]() |
15:00 | Colts C | ![]() ![]() | 0-52 | ![]() ![]() | Marlborough College | Home ![]() | Details | ![]() |
15:00 | Junior Colts A | ![]() ![]() | 17-17 | ![]() ![]() | Marlborough College | Home ![]() | Details | ![]() ![]() |
15:00 | Junior Colts B | ![]() ![]() | 0-31 | ![]() ![]() | Marlborough College | Home ![]() | Details | ![]() |
15:00 | Junior Colts C | ![]() ![]() | 19-33 | ![]() ![]() | Marlborough College | Home ![]() | Details | ![]() ![]() |
15:00 | Junior Colts D | ![]() ![]() | 0-36 | ![]() ![]() | Marlborough College | Home ![]() | Details | ![]() |
15:00 | Mini Colts A | ![]() ![]() | 19-29 | ![]() ![]() | Marlborough College | Away ![]() | Details | ![]() |
15:00 | Mini Colts B | ![]() ![]() | 0-31 | ![]() ![]() | Marlborough College | Away ![]() | Details | ![]() |
15:00 | Mini Colts C | ![]() ![]() | 12-37 | ![]() ![]() | Marlborough College | Away ![]() | Details | ![]() |
15:00 | Mini Colts D | ![]() ![]() | 19-19 | ![]() ![]() | Marlborough College | Away ![]() | Details | ![]() ![]() |
15:00 | Mini Colts E | ![]() ![]() | 54-0 | ![]() ![]() | Marlborough College | Away ![]() | Details | ![]() |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
Mini Colts Touch | 13:30 - 14:30 | Carey's | Touch Training | WJ Moss |
There are no other events taking place today.